FY 2022-23 Proposed Budget Updated 9-7-22
CITY OF SCHERTZ
FY 2022-23
PROPOSED BUDGET
The members of the governing body voted on the proposal to consider the budget as follows:
FOR: N/A
AGAINST: N/A
PRESENT and not voting: N/A
ABSENT:N/A
Property Tax Rate Comparison
2022-23 2021-22
Property Tax Rate:-$0.5121/100
No-new-revenue $.04526/100 $0.5146/100
$0.3046/100 $0.3515/100
Voter-approval Rate:$0.4968/100 $0.5242/$100
Debt Rate:$0.1480/100 $0.1604/100
Total debt obligation for the City of Schertz secured by property taxes: 105,316,557$
City of Schertz
Fiscal Year 2022-23
Budget Cover Page
The City Council hereby ratifies the budget will
raise more total property taxes than last year's
budget by $2,541,687 or 12%increase,and of that
amount,$576,517 is tax revenue to be raised from
new property added to the tax roll this year.
No-new-revenue Maintenance & Operations Tax Rate:
CITY OF SCHERTZ, TEXAS
PROPOSED ANNUAL BUDGET
FISCAL YEAR 2022-23
OCTOBER 1, 2022 – SEPTEMBER 30, 2023
CITY COUNCIL RALPH GUTIERREZ Mayor
MARK DAVIS Council Member, Place 1
Vacant Council Member, Place 2
JILL WHITTAKER Council Member, Place 3 MICHAEL DAHLE Council Member, Place 4 DAVID SCAGLIOLA Council Member, Place 5 ALLISON HEYWARD Council Member, Place 6
TIM BROWN Council Member, Place 7
PREPARED BY MARK BROWNE, CITY MANAGER
BRIAN C. JAMES, ASSISTANT CITY MANAGER SARAH GONZALEZ, ASSISTANT TO THE CITY MANAGER JAMES P. WALTERS, FINANCE DIRECTOR BABETT MARTIN, ASSISTANT FINANCE DIRECTOR MIKE WALKDEN, FINANCIAL ANALYST
City of Schertz
Our Vision Community. Service. Opportunity.
Our Mission
Leading, improving, and serving a livable, sustainable and financially sound community City Policy Values
1. Safe Community 2. Essential Services 3. High Quality of Life 4. Attractive Community
5. Economic Prosperity
6. Fiscally Sustainable City Operational Values
1. Systems Management 2. Engaged Workforce
3. Innovative
4. Proactive 5. Service Oriented City Core Value
1. Do the right thing 2. Do the best you can
3. Treat others the way you want to be treated
4. Work cooperatively as a tea
Citizens
City Council
City Attorney City Manager
Assistant City Manager
Engineering IT
GIS
Library Parks & Recreation Planning & Community Development
Planning
Inspections
Neighborhood Services
Executive Director of
Economic Development Assistant City Manager
EMS Fire Rescue Police Public Works
Streets & Drainage
Water & Sewer
Fleet & Facilities
Assistant to City Manager
Public Affairs
Customer Care/311
Civic Center & Events
Schertz Magazine
Human Resources & Purchasing Finance
Utility Billing
Municipal Court
City Secretary
CITY OF SCHERTZ
CITY OF SCHERTZ 2022-23 BUDGET Table of Contents
Executive Summary 1
General Fund Summary 8
Revenues 12 City Council 17 City Manager 20
Municipal Court 24 311/Customer Relations 29 Planning & Zoning 32 Legal Services 38 City Secretary 41 Non-Departmental 45 Public Affairs 48 Engineering 53 Police 59 Fire Rescue 67 Inspections 74 Neighborhood Services 81 Streets 86 Parks, Recreation, &
Community Services 92
Pools 99 Event Facilities 103
Library 108 Information Technology 115 Human Resources 120
Finance 125 Purchasing & Asset Management 130
Fleet Services 135 Facility Services 141 City Assistance 151 Court Restricted 153 Interest & Sinking Fund 156
Water & Sewer Summary 161 Business Office 164 Water & Sewer Administration 169 Capital Recovery - Water 177 Capital Recovery – Sewer 184
Drainage Summary 190
Revenues 194 Expenditures 195
Emergency Medical Services
(EMS)
Summary 199 Revenues 204
Expenditures 205 Schertz Economic Development Corporation
Summary 210 Revenues 214 Expenditures 216 Special Revenue Funds Special Events 220 Public, Educational, and Government (PEG) Access Fund
226
Hotel/Motel Tax 231 Park Fund 237 Tree Mitigation 241 Roadway Area 1 245
Roadway Area 2 250 Roadway Area 3 255 Roadway Area 4 260
Library Fund 265 Historical Committee 269 Glossary 273
Executive Summary
General Fund
Revenue: Revenues for FY 2022-23 Budget are expected to increase 7.8% from the FY
2021-22 year-end estimate. The largest contributor to this increase will be from property and sales taxes. The property taxes for FY 2022-23 are estimated to increase 6.41% and sales taxes are estimated to increase 5.63%.
These increases are offset by a projected decrease in commercial building permits and
large deployment reimbursements received in 2021-22 that are not expected in 2022-23. Expenses: The overall FY 2022-23 Budget increased 3.3% from the FY 2021-22 year-end estimates. This includes annual wage increases, 24 new personnel and a 3% ECI increase.
This budget also includes additional funding for street preservation and maintenance as well as a parking lot surfacing for building 27 to provide the needed additional parking and storage.
In addition, the FY 2022-23 budget includes IT upgrades for Internet and fiber to add
additional high-speed connection to the internet and create better network load balancing for internet connectivity. The IT budget will also increase with the funding for two software. A new eProcurement and
Contract management software to allow for increased participation in the bidding process
and more effective contract management. Funding for a joint project with IT and Police to replace the current RMS software with a more efficient system.
City Council The Proposed FY 2022-23 Budget increases 7.8% from the FY 2021-22 year-end estimates for additional funding for training and travel.
City Manager The FY 2022-23 Budget decreases 1.3% from the FY 2021-22 year-end estimates. Wages increases are offset by vehicle replacements made in 2021-22 that will not carry forward to 2022-23.
Municipal Court The FY 2022-23 Budget increased 6.7% from FY 2021-22 year-end estimates for an increase in the Judge services rates and a projected increase in prosecutor rates. 311 Customer Service The FY 2022-23 Budget decreases 3.4% from the FY 2021-22 year end estimates with no changes to operation.
1 of 278
EXECUTIVE SUMMARY
Planning & Zoning The FY 2022-23 Budget decreased by 40.8% from the FY 2021-22 year-end estimate. $400,000 for the master plan was originally allocated in the planning department. Because
this is a multi-year project, we will be accounting for the funds in the project fund. This decrease will be offset by the addition of 2 new positions, plans examiner and permit technician. Legal Services
The FY 2022-23 Budget decreased 2.0% from the FY 2021-22 year end estimate with no changes to operation. City Secretary The FY 2022-23 Budget decreases 0.7% from the FY 2021-22 year-end estimate with no
changes to operation.
Non-Departmental The FY 2022-23 Budget increases 20.9% from the FY 2021-22 year-end estimate due to a projected 10.8% increase on commercial insurance rates and setting general contingency and personnel contingency to $186,200 each.
Public Affairs The FY 2022-23 Budget decreases 0.2% from the FY 2021-22 year end estimate with no changes to operation. Engineering The FY 2022-23 Engineering Budget increased 31.7% from the FY 2021-22 year end estimate for two new positions, inspector and engineer, and vehicle replacements. Police The FY 2022-23 Budget increases 6.7% from the FY 2021-22 year-end estimates for four new positions. Two school resource officers, a traffic officer, and a records management
specialist. In addition to new personnel, the police department will be adding additional funding for body armor. Fire Rescue The FY 2022-23 Budget will decrease 6.1% from the FY 2021-22 year-end estimate. A fire
inspector position and 3 new firefighter positions will be offset by less vehicle replacements/purchases and fewer state deployments. Inspections The FY 2022-23 Budget increases 16.2% from the FY 2021-22 year-end estimate for a
new Plans Examiner position, computer equipment, and a vehicle replacement. Neighborhood Services The FY 2022-23 Budget increases 28.5% from the FY 2021-22 year end with the addition of a neighborhood services officer position, the addition of the Cibolo creek clean-up
program, and vehicle replacements.
2 of 278
EXECUTIVE SUMMARY
Streets The FY 2022-23 Budget will increase 25.2% from the FY 2021-22 year-end estimate. FY
2022-23 budget includes an additional $250,000 for Street Preservation and Maintenance (SPAM), an emulsion tank, and a replacement skid steer. Parks The FY 2022-23 Budget will increase 19.0% from the FY 2021-22 year-end estimate for a
two new Parks maintenance technician positions, a recreation coordinator position, additional funding for contract mowing and vehicle and equipment replacements. Pools The FY 2022-23 Budget will increase 0.8% from the FY 2021-22 year end with no change
in operations.
Event Facilities The FY 2022-23 Budget will increase 11.2% from the FY 2021-22-year end estimate with the addition of a new event attendant position.
Library The Library FY 2022-23 Budget increases 8.6% from the FY 2021-22 year end for a new Part time programming specialist, wage increases, additional funding for Library materials, and noise mitigation tiles for meeting rooms.
Animal Services This budget was combined into the Police Department Budget. Information Technology
The Information Technology FY 2022-23 Budget increases approximately 16.2% from the
FY 2021-2022 year-end estimates. Primary costs changes include a new Public safety technician position, a GIS specialist position, an Eprocurement software, camera replacements, and internet and fiber upgrades.
Human Resources
The FY 2022-23 Budget will increase 11.3% from the FY 2021-22 year-end estimate for wage increases, an increase in expenditures for the remaining employee wellness program initiative funds, and additional funding for recruitment advertisement and incentives.
Finance The FY 2022-23 Budget will increase 4.2% from the FY 2021-22 year-end estimate due to citywide wage increases.
Purchasing & Asset Management
The FY 2022-23 Budget will increase 1.8% from the FY 2021-22 year-end estimate due to the salary increase awarded to the Purchasing Manager in 2022 and the rising costs across the board for training, travel, office supplies, and operating supplies.
3 of 278
EXECUTIVE SUMMARY
Fleet Services The FY 2022-23 Budget will decrease 2.3% from the FY 2021-22 year end estimate. Wage increases, a new parts clerk/lube technician position, and updgraded software will be offset
by less vehicle replacements in 2022-23. Facility Services The FY 2022-23 Budget decreases 3.9% from the FY 2021-22 year-end estimates. Wage increases and vehicle replacements are offset by a lower budget for maintenance services.
City Assistance The FY 2022-23 Budget will increase 5.7% from the FY 2021-22 year end estimate for the Senior Citizens meal program. Court Restricted Funds
The FY 2022-23 Budget will decrease 34.5% from the FY 2021-22 estimate to match the projected revenue for 22-23.
Interest & Sinking Fund Revenues: Revenues for FY 2022-23 increase 16.3% from the FY 2021-22 estimate with higher property values. Expenses: The FY 2022-23 Budget will increase 31.9% from the FY 2021-22 year end
estimate with the addition of new debt issuances.
Water & Sewer Fund Revenue: Revenues for FY 2022-23 Budget are expected to decrease 0.6% from the FY 2021-22 year-end estimate increase is fees are offset by lower fund transfers.
Expenses: The FY 2022-23 Budget increases 2.9% from the FY 2021-22 year-end estimates. Utility Billing The FY 2022-23 Budget increases 5.5% from the FY 2021-22 year-end estimate for wage increases, increased charges for credit card processing fees and a customer text notification software. Administration The FY 2022-23 Budget will increase 5.0% from the FY 2021-22 year-end estimate for wage increases, water gems software, a new mobile bypass pump and additional debt payments. Capital Recovery Fund – Water The FY 2022-23 Budget will be set at $55,748 for any professional services or studies that need to be completed. Capital Recovery Fund - Sewer
The FY 2022-23 Budget will be set at $64,248 for any professional services or studies that need to be completed.
4 of 278
EXECUTIVE SUMMARY
Drainage Fund Revenue: The FY 2022-23 Budget increase 14.5% from the FY 2021-22 year-end estimate from a fund transfer from reserves for equipment replacements. Expenses: The FY 2022-23 Budget will increase 28.5% from the FY 2021-22 year-end
estimate for wage increases and equipment replacements. EMS Fund Revenue: Revenues for FY 2022-23 Budget are expected to increase 1.2% from FY 2021-
22 year-end estimates from an increase in transports that is offset by lower funding from
the Texas Ambulance Supplemental Payment Program (TASSP). Expenses: The FY 2022-23 Budget will increase 1.7% from the FY 2021-22 year-end estimate. The addition of 8 new person and wage increases is offset by debt service being paid off and vehicle replacements made in FY 2021-22.
Schertz Economic Development Corporation (SEDC) Revenues: The SEDC receives one-half of one percent of all sales and use tax generated
within the City of Schertz. The revenue for FY 2022-23 is projected to increase by 60.3% from the FY 2021-22 year-end estimate. The increase is reflective of an increase in sales tax revenue.
Expenses: The SEDC funds are restricted to those expenses authorized by the Texas
Local Government Code sections 501 and 505. The expenses for FY 2022-23 are projected to increase by 67.9% to accommodate costs associated with signage on Schertz Parkway Overpass, and Master Planning for comprehensive Request for Information (RFI) responses, and continued work with the Retail Coach on site analysis and planning.
Unspent Marketing and Promotion dollars may be carried forward per State statute for
Marketing and Promotion purposes.
Special Events Fund Revenue: Revenues are set at $24,000 each year and any additional covers event expenses. Expenses: The Special Events Fund FY 2022-23 Budget is set at $24,000 with no change
in operations.
Public, Educational, and Governmental Access (PEG) Fund Revenue: Revenues for FY 2022-23 Budget are not expected to change from the FY 2021-22 year-end estimates
5 of 278
EXECUTIVE SUMMARY
Expenses: The PEG Fund FY 2022-23 Budget decreased to $60,000 from the FY 2021-22 year-end estimates with the continued implementation of the communication master plan
Hotel Motel Tax Fund Revenue: Revenue for FY 2022-23 Budget is expected to increase 0.5% from the FY 2021-22 year end estimates. Expenses: The Hotel Motel Tax Fund FY 2022-23 Budget decrease 20.3% from FY 2021-22 year end estimates due to one time purchases in FY 21-22 for banquet chairs and an event management software for the civic center. Park Fund Revenue: The revenue for FY 2022-23 Budget is expected to be equal to the FY 2021-22 year end estimates. Expenses: The FY 2022-23 Budget is not expected to change from FY 2021-22 year end
estimate.
Tree Mitigation Revenue: The revenue for FY 2022-23 Budget is expected to increase by 1.5% from 2021-22 year-end estimate with no changes to the operation.
Expenses: The FY 2022-23 Budget will not change from the FY 2021-22 year-end
estimate. Roadway Impact Fee Area 1 The FY 2022-23 Budget will be set at $5,000 for any professional services or studies that
need to be completed.
Roadway Impact Fee Area 2 The FY 2022-23 Budget will be set at $55,000 for any professional services or studies that need to be completed.
Roadway Impact Fee Area 3
The FY 2022-23 Budget will be set at $5,000 for any professional services or studies that need to be completed. Roadway Impact Fee Area 4 The FY 2022-23 Budget will be set at $3,000 for any professional services or studies that
need to be completed. Library Fund Revenues: Revenue for FY 2022-23 is expected to decrease 4.6% from the FY 2021-22 estimate due to the lower budgeted amount for fund transfers to balance the overall budget.
Expenses: The Library Fund’s FY 2022-23 Budget will increase 0.5% from the FY 2021-22 year end estimate for the increase in operating supply purchases.
6 of 278
EXECUTIVE SUMMARY
Historical Committee Revenues: Revenue for FY 2022-23 will remain at the same funding allocation as FY 2021-22. Expenses: The Historical Committee’s FY 2022-23 Budget will remain the same as the FY 2021-22 Budget.
7 of 278
FUND: 101 GENERAL FUND
DESCRIPTION
The General Fund is the City’s primary governmental operating fund. It is used to account for all financial resources that cannot otherwise be accounted for in other funds that have specific purposes, such as the Water and Sewer Fund or Special Revenue Funds. All general tax revenues, franchise fees, permits, license fees, fine and forfeitures, interest income and any other receipts that are not allocated by law or otherwise restricted to other funds are accounted for in this fund. It accounts for the majority of City services, including General Government, public safety, public environment, parks and recreation, cultural, and internal services. Budgeted expenditures include salaries and benefits, supplies, maintenance, services, and capital outlays.
Budget 2020-21 Actual 2021-22 Estimate 2022-23 Budget
Revenues Taxes $27,294,411 $28,970,311 $32,305,000 Franchises $2,226,361 $2,354,017 $2,550,000
Permits $1,547,780 $2,265,755 $1,717,800
Licenses $45,600 $38,620 $45,620
Fees $1,975,216 $2,351,312 $2,189,200
Fines & Forfeitures $8,477 $9,000 $9,000
Inter-Jurisdictional $899,348 $986,068 $1,151,352
Fund Transfers $2,893,814 $3,094,852 $3,568,214
Miscellaneous $720,561 $1,097,943 $839,850
Total $37,611,600 $41,167,878 $44,376,036
Expenses General Government $6,315,829 $6,809,346 $7,309,692 Public Safety $17,489,515 $20,199,499 $20,742,963 Public Environment $1,413,809 $2,067,417 $2,587,507 Parks & Recreation $2,506,318 $2,776,593 $3,165,884 Cultural $1,040,278 $1,190,931 $1,292,795 Internal Service $6,808,023 $7,646,072 $8,078,642 Misc & Projects $2,616,394 $2,267,230 $1,198,553
Total $38,190,165 $42,957,088 $44,376,036
8 of 278
GENERAL FUND
PROGRAM JUSTIFICATION AND ANALYSIS Revenue: Revenues for FY 2022-23 Budget are expected to increase 7.8% from the FY 2021-22 year-end estimate. The largest contributor to this increase will be from property and sales taxes. The property taxes for FY 2022-23 are estimated to increase 6.41% and sales taxes are estimated to increase 5.63%. These increases are offset by a projected decrease in commercial building permits and large deployment reimbursements received in 2021-22 that are not expected in 2022-23. Expenses: The overall FY 2022-23 Budget increased 3.3% from the FY 2021-22 year-end estimates. This includes annual wage increases, 24 new personnel and a 3% ECI increase. This budget also includes additional funding for street preservation and
maintenance as well as a parking lot surfacing for building 27 to provide the needed
additional parking and storage.
In addition, the FY 2022-23 budget includes IT upgrades for Internet and fiber to
add additional high-speed connection to the internet and create better network load
balancing for internet connectivity.
The IT budget will also increase with the funding for two software. A new
eProcurement and Contract management software to allow for increased
participation in the bidding process and more effective contract management.
Funding for a joint project with IT and Police to replace the current RMS software
with a more efficient system.
9 of 278
9-07-2022 10:06 AM C I T Y O F S C H E R T Z PAGE: 1
PROPOSED BUDGET WORKSHEET
101-GENERAL FUND AS OF: JULY 31ST, 2022
FINANCIAL SUMMARY
(-------------- 2021-2022 ---------------)(-------- 2022-2023 -------)
2019-2020 2020-2021 CURRENT Y-T-D PROJECTED CITY ADMIN. ADOPTED
ACTUAL ACTUAL BUDGET ACTUAL YEAR END RECOMMENDED BUDGET
________________________________________________________________________________________________________________________________________
REVENUE SUMMARY
Taxes 23,918,317 27,294,441 27,845,000 26,383,357 28,970,311 32,305,000 ____________
Franchises 2,223,227 2,226,361 2,327,000 1,934,231 2,354,017 2,550,000 ____________
Permits 1,701,296 1,547,780 1,718,150 1,682,870 2,265,755 1,717,800 ____________
Licenses 49,540 45,600 49,320 34,533 38,620 45,620 ____________
Fees 2,091,014 1,975,216 2,232,459 1,816,972 2,351,312 2,189,200 ____________
Fines & Forfeitures 7,053 8,477 9,000 8,742 9,000 9,000 ____________
Inter-Jurisdictional 996,174 899,348 990,598 724,943 986,068 1,151,352 ____________
Fund Transfers 2,703,943 2,893,814 5,612,630 2,656,094 3,094,852 3,568,214 ____________
Miscellaneous 803,832 719,516 706,050 848,573 1,097,943 839,850 ____________
TOTAL REVENUES 34,494,396 37,610,555 41,490,207 36,090,315 41,167,878 44,376,036
EXPENDITURE SUMMARY
NON PROGRAM
NON DEPARTMENTAL 0 0 0 0 0 0 ____________
TOTAL NON PROGRAM 0 0 0 0 0 0
GENERAL GOVERNMENT
CITY COUNCIL 110,886 105,989 129,252 90,253 124,152 133,870 ____________
CITY MANAGER 1,168,026 1,249,953 1,347,229 1,068,515 1,397,216 1,379,657 ____________
MUNICIPAL COURT 324,437 343,557 388,838 303,815 390,436 416,702 ____________
CUSTOMER RELATIONS-311 110,238 115,148 117,235 98,932 125,300 121,062 ____________
PLANNING & ZONING 182,850 220,517 727,715 160,608 635,491 376,095 ____________
LEGAL SERVICES 107,722 158,366 140,000 50,714 140,000 137,200 ____________
CITY SECRETARY 206,457 204,993 216,259 182,456 235,183 233,574 ____________
NONDEPARTMENTAL 2,669,901 2,443,351 2,381,310 1,994,132 2,138,237 2,585,203 ____________
PUBLIC AFFAIRS 557,109 603,792 658,486 531,436 663,917 662,484 ____________
ENGINEERING 659,370 870,162 959,634 724,019 959,414 1,263,846 ____________
GIS 187,174 0 0 0 0 0 ____________
TOTAL GENERAL GOVERNMENT 6,284,169 6,315,829 7,065,958 5,204,881 6,809,346 7,309,692
PUBLIC SAFETY
POLICE 7,604,159 9,955,402 10,295,516 8,563,793 10,911,513 11,639,567 ____________
FIRE RESCUE 5,056,610 6,559,780 6,667,866 5,820,686 7,793,123 7,316,978 ____________
INSPECTIONS 903,194 974,332 1,088,400 844,619 1,093,923 1,271,297 ____________
NEIGHBORHOOD SERVICES 0 0 377,450 288,257 400,940 515,121 ____________
TOTAL PUBLIC SAFETY 13,563,963 17,489,515 18,429,232 15,517,355 20,199,499 20,742,963
XXXXX
10 of 278
9-07-2022 10:06 AM C I T Y O F S C H E R T Z PAGE: 2
PROPOSED BUDGET WORKSHEET
101-GENERAL FUND AS OF: JULY 31ST, 2022
FINANCIAL SUMMARY
(-------------- 2021-2022 ---------------)(-------- 2022-2023 -------)
2019-2020 2020-2021 CURRENT Y-T-D PROJECTED CITY ADMIN. ADOPTED
ACTUAL ACTUAL BUDGET ACTUAL YEAR END RECOMMENDED BUDGET
________________________________________________________________________________________________________________________________________
PUBLIC ENVIRONMENT
STREETS 1,521,424 1,413,809 2,037,970 1,439,665 2,067,417 2,587,507 ____________
TOTAL PUBLIC ENVIRONMENT 1,521,424 1,413,809 2,037,970 1,439,665 2,067,417 2,587,507
PARKS & RECREATION
PARKS 1,312,158 1,661,869 1,823,731 1,174,412 1,780,332 2,118,076 ____________
SWIM POOL 471,528 536,674 569,878 410,216 576,378 580,824 ____________
EVENT FACILITIES 320,479 307,775 384,945 314,383 419,883 466,985 ____________
TOTAL PARKS & RECREATION 2,104,164 2,506,318 2,778,554 1,899,010 2,776,593 3,165,884
CULTURAL
LIBRARY 1,034,433 1,040,278 1,163,373 937,482 1,190,931 1,292,795 ____________
TOTAL CULTURAL 1,034,433 1,040,278 1,163,373 937,482 1,190,931 1,292,795
INTERNAL SERVICE
INFORMATION TECHNOLOGY 1,821,503 2,517,577 2,707,439 2,180,796 2,631,436 3,058,615 ____________
HUMAN RESOURCES 668,639 666,392 748,319 527,276 690,511 768,340 ____________
FINANCE 634,265 687,033 704,969 600,208 725,064 755,468 ____________
PURCHASING & ASSET MGT 235,506 247,913 257,714 227,068 290,020 295,370 ____________
FLEET SERVICE 913,882 1,025,476 1,306,111 965,337 1,273,032 1,244,274 ____________
BUILDING MAINTENANCE 1,432,009 1,663,632 1,998,339 1,217,804 2,036,009 1,956,575 ____________
TOTAL INTERNAL SERVICE 5,705,803 6,808,023 7,722,891 5,718,488 7,646,072 8,078,642
MISC & PROJECTS
PROJECTS 4,000,000 2,314,007 1,645,112 505,411 1,645,112 850,000 ____________
CITY'S ASSISTANCE 287,962 290,617 342,666 222,581 317,666 335,813 ____________
SEWER PROJECTS 0 0 285,000 0 285,000 0 ____________
COURT-RESTRICTED FUNDS 0 11,770 19,452 5,985 19,452 12,740 ____________
NORTHCLIFF COMM CTR 0 0 0 0 0 0 ____________
CITY HALL WING 0 0 0 0 0 0 ____________
LAND PURCHASE 0 0 0 0 0 0 ____________
CITY HALL REMODEL 0 0 0 0 0 0 ____________
ECONOMIC DEVELOPMENT 0 0 0 0 0 0 ____________
LIBRARY CAMPAIGN PROJECT 0 0 0 0 0 0 ____________
TOTAL MISC & PROJECTS 4,287,962 2,616,394 2,292,230 733,977 2,267,230 1,198,553 ____________
TOTAL EXPENDITURES 34,501,919 38,190,165 41,490,208 31,450,858 42,957,088 44,376,036
REVENUE OVER/(UNDER) EXPENDITURES ( 7,523) ( 579,611) ( 1) 4,639,457 ( 1,789,210) 0
=========== =========== =========== =========== =========== ============ ============
XXXXX
11 of 278
9-07-2022 10:06 AM C I T Y O F S C H E R T Z PAGE: 3
PROPOSED BUDGET WORKSHEET
101-GENERAL FUND AS OF: JULY 31ST, 2022
REVENUES
(-------------- 2021-2022 ---------------)(-------- 2022-2023 -------)
2019-2020 2020-2021 CURRENT Y-T-D PROJECTED CITY ADMIN. ADOPTED
ACTUAL ACTUAL BUDGET ACTUAL YEAR END RECOMMENDED BUDGET
________________________________________________________________________________________________________________________________________
Taxes
000-411100 Advalorem Tax-Current 14,102,255 14,762,219 15,420,000 15,564,559 15,500,000 17,965,000 ____________
000-411110 Disable Veterans Assist Pymnt 0 1,064,592 1,100,000 897,969 897,696 1,100,000 ____________
000-411200 Advalorem Tax-Delinquent 46,115 68,737 50,000 18,374 63,702 50,000 ____________
000-411300 Advalorem Tax-P&I 86,945 107,361 70,000 99,433 93,830 80,000 ____________
000-411400 Roll Back Property Tax 0 0 0 0 0 0 ____________
000-411500 Sales Tax Revenue-Gen Fund 9,612,864 11,222,803 11,135,000 9,737,382 12,345,083 13,040,000 ____________
000-411600 Bingo Tax 28 0 0 0 0 0 ____________
000-411700 Mixed Beverage Tax 70,111 68,730 70,000 65,641 70,000 70,000 ____________
TOTAL Taxes 23,918,317 27,294,441 27,845,000 26,383,357 28,970,311 32,305,000
Franchises
000-421200 Center Point/Entex Energy 90,533 103,058 94,000 102,194 120,671 120,000 ____________
000-421220 City Public Service 946,815 1,039,100 980,000 878,628 1,100,000 1,200,000 ____________
000-421240 Guadalupe Valley Elec Co-op 441,211 457,842 460,000 384,818 450,000 475,000 ____________
000-421250 New Braunfels Utilities 65,991 71,296 70,000 57,633 75,000 80,000 ____________
000-421300 Spectrum-State Franchise 317,421 317,385 325,000 260,692 300,000 325,000 ____________
000-421460 DIRECT TV Franchise Fee 92,736 27,032 100,000 69,076 75,059 75,000 ____________
000-421480 Other Telecom Franchise - ROW 107,819 44,206 130,000 36,044 63,286 100,000 ____________
000-421500 Solid Waste Franchise Fee 160,702 166,443 168,000 145,146 170,000 175,000 ____________
TOTAL Franchises 2,223,227 2,226,361 2,327,000 1,934,231 2,354,017 2,550,000
Permits
000-431100 Home Occupation Permit 560 665 525 350 525 550 ____________
000-431205 Bldg Permit-Residential 588,824 475,336 601,400 252,660 350,000 513,000 ____________
000-431210 Bldg Permit-Commercial 181,831 210,053 250,000 636,158 800,000 347,000 ____________
000-431215 Bldg Permit-General 377,725 356,641 350,000 228,428 350,000 328,000 ____________
000-431300 Mobile Home Permit 300 400 375 50 50 0 ____________
000-431400 Signs Permit 4,875 6,668 5,000 5,031 5,000 5,500 ____________
000-431500 Food Establishmnt Permit 69,780 73,410 70,000 51,535 70,000 71,000 ____________
000-431700 Plumbing Permit 130,330 121,196 130,000 73,526 120,000 123,000 ____________
000-431750 Electrical Permit 69,460 75,500 75,000 47,660 65,000 70,000 ____________
000-431800 Mechanical Permit 68,640 53,800 68,000 36,140 55,000 60,000 ____________
000-431900 Solicitor/Peddler Permit 2,256 2,890 2,000 1,960 2,227 2,000 ____________
000-431950 Animal/Pet Permit 45 100 250 200 267 250 ____________
000-432000 Cert of Occupancy Prmt 7,150 11,350 7,600 7,550 10,000 9,500 ____________
000-432100 Security Alarm Permit 43,736 31,662 43,000 34,270 39,499 43,000 ____________
000-432300 Grading/Clearing Permit 9,795 12,943 10,000 19,380 24,166 15,000 ____________
000-432400 Development Permit 110,297 87,450 75,000 263,471 345,044 100,000 ____________
000-435000 Fire Permit 35,693 27,718 30,000 24,502 28,978 30,000 ____________
TOTAL Permits 1,701,296 1,547,780 1,718,150 1,682,870 2,265,755 1,717,800
Licenses
000-441000 Alcohol Beverage License 7,783 9,620 8,200 6,233 8,500 8,500 ____________
000-441300 Mobile Home License 120 80 120 120 120 120 ____________
000-442000 Contractors License 40,680 35,900 41,000 28,180 30,000 37,000 ____________
000-444000 Pet License 957 0 0 0 0 0 ____________
TOTAL Licenses 49,540 45,600 49,320 34,533 38,620 45,620
XXXXX
12 of 278
9-07-2022 10:06 AM C I T Y O F S C H E R T Z PAGE: 4
PROPOSED BUDGET WORKSHEET
101-GENERAL FUND AS OF: JULY 31ST, 2022
REVENUES
(-------------- 2021-2022 ---------------)(-------- 2022-2023 -------)
2019-2020 2020-2021 CURRENT Y-T-D PROJECTED CITY ADMIN. ADOPTED
ACTUAL ACTUAL BUDGET ACTUAL YEAR END RECOMMENDED BUDGET
________________________________________________________________________________________________________________________________________
Fees
000-451000 Municipal Court Fines 625,820 481,067 625,000 399,674 529,000 525,000 ____________
000-451010 Texas Motor Carrier Fines 0 0 0 21,704 37,700 30,000 ____________
000-451015 CVE Out of Service 0 250 0 1,900 2,453 3,000 ____________
000-451100 Arrest Fee 21,404 14,040 21,300 12,810 17,160 12,000 ____________
000-451110 Expunction Fee 100 0 100 0 0 0 ____________
000-451200 Warrant Fees 67,368 56,474 67,400 46,334 63,000 53,000 ____________
000-451210 Court-Claims & Judgements 0 0 0 0 0 0 ____________
000-451220 Officer Jury Fee 91 0 200 0 200 0 ____________
000-451310 Restitution Fee-Local 126 103 100 0 0 0 ____________
